|
|
From creation to leaving Egypt, covering about 2,670 years. | |
| Home / teachings / Genesis / time line | ||
| calendar year | years in sequence | genealogy of . . . | at age begot | life span |
|---|---|---|---|---|
| 4115bc | 00 | Adam & Eve | 130 | 930 yr. |
| 3985bc | 130 | Seth, Able, Cain | 105 | 912 yr. |
| 3880bc | 235 | Enosh | 90 | 905 yr. |
| 3790bc | 325 | Cainan | 70 | 910 yr. |
| 3720bc | 395 | Mahalalel | 65 | 895 yr. |
| 3655bc | 460 | Jared | 162 | 962 yr. |
| 3493bc | 622 | Enoch | 65 | 365 yr. |
| 3428bc | 687 | Methuselah | 187 | 969 yr. |
| 3241bc | 874 | Lamech | 182 | 777 yr. |
| 3059bc | 1056 | Noah | 503 | 950 yr. |
| 2556bc | 1559 | Shem, Ham & Japheth | ||
| Flood on the earth |
rained forty days, forty nights earth was covered for one year. after two yr., dry land appeared. |
|||
| 2556bc | 1559 | Shem, Ham & Japheth | 100 | 600 yr. |
| 2456bc | 1659 | Arphaxad & 4 brothers | 35 | 438 yr. |
| 2421bc | 1691 | Salah | 30 | 433 yr. |
| 2391bc | 1721 | Eber | 34 | 464 yr. |
| 2357bc | 1755 | Peleg & Joktan | 30 | 239 yr. |
| 2327bc | 1785 | Reu | 32 | 239 yr. |
| 2295bc | 1817 | Serug | 30 | 230 yr. |
| 2265bc | 1847 | Nahor | 29 | 148 yr. |
| 2236bc | 1876 | Terah | 70 | 205 yr. |
| 2166bc | 1946 | Abraham, Nahon & Haran | 100 | 175 yr. |
| 2066bc | 2046 | Isaac & Ishmael | 60 | 180 yr. |
| 2006bc | 2106 | Jacob & Esau | 90 | 130 yr. |
| ~1916bc | ~2196 | Judah & 11 brothers | 31-35 | ??? |
| ~1885bc | ~2127 | Perez & Zerah | ||
| Captivity in Egypt |
Total of 430 yr. in Egypt, Exodus out of Egypt --> (1445bc.) |
|||
| 1445bc | 2670 | |||
click here for a diagram of the yr. from Abraham to the captivity in Egypt"